User Tools

Site Tools


strong

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

strong [2017/12/24 01:54]
ldrews created
strong [2018/03/03 21:55] (current)
ldrews
Line 29: Line 29:
 This bid is highly conventionalized. ​ It is like a stylized dance, each step has specific meaning and if you screw it up you are probably in trouble already! ​ The opening 1C says nothing about suits or distribution,​ or anything other than the opener has 16+ HCP.  This bid is forcing for  one round, so Responder does not have the option of passing. This bid is highly conventionalized. ​ It is like a stylized dance, each step has specific meaning and if you screw it up you are probably in trouble already! ​ The opening 1C says nothing about suits or distribution,​ or anything other than the opener has 16+ HCP.  This bid is forcing for  one round, so Responder does not have the option of passing.
  
-^Opening Bid ^Response ^Rebid ^Description^ +^Opening Bid ^Response ^Rebid ^2nd Response ​^Description^ 
-|1C| | |16+ HCP, any distribution,​ forcing 1 round|+|1C| | |16+ HCP, any distribution,​ forcing 1 round|
 | |1D| | |<8 HCP, any distribution,​ forcing 1 round| | |1D| | |<8 HCP, any distribution,​ forcing 1 round|
 | |1H| | |8-11 HCP, any distribution,​ forcing to 3NT or better| | |1H| | |8-11 HCP, any distribution,​ forcing to 3NT or better|
-| |1S, 2C, 2D, 2H| |12+ HCP, 5+ cards in suit, forcing to game|+| |  |2S| |4441 distribution| 
 +| |  |  |2NT|What is your singleton suit?| 
 +| |1S, 2C, 2D, 2H| |12+ HCP, 5+ cards in suit, forcing to game|
 | |1NT| | |12+ HCP, balanced, forcing to game| | |1NT| | |12+ HCP, balanced, forcing to game|
 | |2S| | |12+ HCP, 4441 distribution,​ forcing to game| | |2S| | |12+ HCP, 4441 distribution,​ forcing to game|
-| | |2NT|What is your singleton suit?|+| | |2NT|What is your singleton suit?|
 | |3x| | |<8 HCP, 7+ suit| | |3x| | |<8 HCP, 7+ suit|
  
strong.1514080481.txt.gz · Last modified: 2017/12/24 01:54 by ldrews